| Population | Castle Dale city, Utah | Utah |
|---|
| Total Population | 1,657 | 2,233,169 |
| Male | 51.4% | 50.1% |
| Female | 48.6% | 49.9% |
| 18 years and over | 62.8% | 67.8% |
| 65 years and over | 8.1% | 8.5% |
| Married Persons | 64.2% | 58.8% |
| Single Persons | 35.8% | 41.2% |
| Median Age | 28.4 | 27.1 |
| Average Family Size | 3.60 | 3.57 |
| Ethnicity |
| White | 97.6% | 91.1% |
| Black or African American | 0.1% | 1.1% |
| American Indian and Alaska Native | 1.6% | 1.8% |
| Asian | 0.7% | 2.2% |
| Native Hawaiian and Other Pacific Islander | 0.3% | 1.0% |
| Other | 1.9% | 5.1% |
| Hispanic or Latino (of any race) | 2.2% | 9.0% |
| Housing Characteristics | Castle Dale city, Utah | Utah |
|---|
| Total Housing Units | 589 | 768,594 |
| Median Home Cost | $87,300 | $146,100 |
| Number of Households | 508 | 701,281 |
| Persons per Household | 3.22 | 3.13 |
| Economic Characteristics | Castle Dale city, Utah | Utah |
|---|
| Median Household Income | $44,185 | $45,726 |
| Per Capita Income | $14,175 | $18,185 |
| In Labor Force | 62.1% | 69.0% |
| Families below poverty level | 6.7% | 6.5% |
| Education Characteristics | Castle Dale city, Utah | Utah |
|---|
| School Enrollment |
| Elementary School Enrollment | 306 | 305,486 |
| High School Enrollment | 212 | 164,977 |
| College or Graduate School | 45 | 186,743 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 31.8% | 24.6% |
| Associates Degree | 8.8% | 7.9% |
| Bachelor's Degree | 11.9% | 17.9% |
| Graduate or Professional Degree | 4.5% | 8.3% |
Data provided by the 2000 U.S. Census